Use the Advanced Search to refine a search with very specific criteria.
Search Critieria: Commercial
Click on colum headings to sort acending/descending. | Help |
| Property |
Property Name
|
Price
|
BD/BA
|
Acres
|
Contact
|
 | MLS #: 7527 Affordable Commercial Property Silver Cliff, CO 81252 Details Email Details | $69,000 | 0/0 | 1 | Wild West Properties Bob Joslen (719) 783-0801 |
 | MLS #: 7155 Heart of Downtown Westcliffe, CO 81252 Details Email Details | $70,000 | 0/0 | 0.02 | Mattie Burtt Realty, Inc. Mattie Burtt (719) 783-4888 |
 | MLS #: 7339 Home and Business Opportunity Silver Cliff, CO 81252 Details Email Details | $77,500 | 0/0 | 0.57 | Coldwell Banker Colorado Mountain Land & Home, LLC Rock Canda (719) 783-9131 |
 | MLS #: 7281 GREAT COMMERCIAL INVESTMENT Westcliffe, CO 81252 Details Email Details | $122,900 | 0/0 | 0.46 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
 | MLS #: 7241 BUILD YOUR EMPIRE Silver Cliff, CO 81252 Details Email Details | $175,000 | 4/2 | 0.23 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
 | MLS #: 6222 No Name Silver Cliff, CO 81252 Details Email Details | $192,700 | 2/1.5 | 0.29 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
| |
  |
| Page: 1 of 3 |